Assistive Tech: As Easy as 1, 2, 3!
The complete reference for OTs and Participants. Search our catalogue of NDIS Compliant products under $1,500.
| NDIS Code(s) | Support Item Name | Budget Category | Availability |
|---|---|---|---|
| 05_151200111_0123_2_2 | Assistive products for house cleaning Robot Vacuums & Mops |
Category 05: Capital AT | View Robots → |
| 05_300309811_0112_1_2 | Recreation AT - Game Interface VR Therapy Systems (Meta Quest) |
Category 05: Capital AT | View VR Systems → |
| 05_221315811_0124_1_2 05_221303111_0124_1_2 | Communication AT - Electronic Devices Rugged Tablets, Phones & Interfaces |
Category 05: Capital AT | View Tablets → |
| 05_150300111_0123_2_2 05_150900111_0123_2_2 | Assistive products for Food & Eating Jar Openers, Weighted Cutlery, Grips |
Category 05: Capital AT | View Kitchen Aids → |
| 05_091200111_0103_1_2 05_093305121_0103_1_2 | Bathroom & Toilet Equipment Shower Commodes, Rails, Toilet Aids |
Category 05: Capital AT | View Bathroom Aids → |
| 05_120606096_0105_1_2 | Wheeled Walker - Standard Rollators with Seats |
Category 05: Capital AT | View Walkers → |
| 03_222100911_0124_1_1 | Low Cost AT - Communication/Cognitive Sensory Toys, Timers, Weighted Items |
Category 03: Consumables | View Sensory → |
| 03_093021079_0103_1_1 03_093021078_0103_1_1 | Continence Aids (Washable & Disposable) Pads, Pull-ups, Bed Protection |
Category 03: Consumables | View Continence → |
| 03_090000911_0103_1_1 | Low Cost AT - Personal Care & Safety Shoehorns, Reachers, Mats, Alarms |
Category 03: Consumables | View Daily Living → |
| 03_040000919_0103_1_1 | Disability-Related Health Consumables Air Purifiers, BP Monitors, Oximeters |
Category 03: Consumables | View Health Aids → |
| 03_220300911_0113_1_1 | Low Cost AT - Vision Related AT Magnifiers, Talking Devices, Braille |
Category 03: Consumables | View Vision Aids → |
| 03_220600911_0122_1_1 05_220625247_0122_1_2 | Hearing Accessories & Low Cost AT Amplifiers, Bed Shakers, Loop Systems |
Category 03 & 05 | View Hearing Aids → |
We specialize in Low Cost Assistive Technology (under $1,500). Whether you are Self-Managed, Plan-Managed, or NDIA Managed, we have a checkout option designed for you.
How it works: Add items to your cart and pay immediately using Credit/Debit Card.
The Outcome: You receive an official Tax Invoice (with NDIS Codes) instantly via email. You can then use this to claim reimbursement via the NDIS PACE portal.
✓ Fastest Shipping
How it works: Add items to cart, then select the "NDIS Checkout" option. This allows you to place an order without paying upfront.
The Outcome: We generate a formal Invoice.
We know how strict Plan Managers can be. Whether you pay now or pay later, all our invoices automatically include:
Disclaimer: This guide is for educational purposes based on the NDIS Assistive Technology Code Guide 2025-26. Funding approval depends on your individual NDIS plan goals and "Reasonable and Necessary" criteria. Please check with your Support Coordinator or Plan Manager before purchasing if you are unsure.